Notkunargreining fyrir www.aey.is

Summary Period: May 2010
Generated 01-Jun-2010 02:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 19975
Total Files 19025
Total Pages 4079
Total Visits 1262
Total KBytes 23410329
Total Unique Sites 212
Total Unique URLs 419
Total Unique Referrers 108
Total Unique User Agents 137
. Avg Max
Hits per Hour 26 967
Hits per Day 644 4231
Files per Day 613 4188
Pages per Day 131 996
Visits per Day 40 76
KBytes per Day 755172 8043315
Hits by Response Code
Code 200 - OK 19025
Code 206 - Partial Content 502
Code 301 - Moved Permanently 55
Code 304 - Not Modified 393

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 292 1.46% 219 1.15% 82 2.01% 38 3.01% 18 8.49% 137477 0.59%
2 148 0.74% 131 0.69% 67 1.64% 35 2.77% 18 8.49% 88513 0.38%
3 73 0.37% 53 0.28% 55 1.35% 29 2.30% 11 5.19% 4658 0.02%
4 1068 5.35% 1046 5.50% 36 0.88% 26 2.06% 14 6.60% 498814 2.13%
5 1122 5.62% 1103 5.80% 32 0.78% 26 2.06% 17 8.02% 551406 2.36%
6 655 3.28% 533 2.80% 134 3.29% 29 2.30% 16 7.55% 139423 0.60%
7 448 2.24% 426 2.24% 106 2.60% 44 3.49% 23 10.85% 52618 0.22%
8 238 1.19% 220 1.16% 230 5.64% 60 4.75% 21 9.91% 2350 0.01%
9 120 0.60% 111 0.58% 106 2.60% 42 3.33% 20 9.43% 2385 0.01%
10 123 0.62% 105 0.55% 109 2.67% 43 3.41% 17 8.02% 3694 0.02%
11 1049 5.25% 1024 5.38% 107 2.62% 30 2.38% 17 8.02% 413458 1.77%
12 3726 18.65% 3708 19.49% 87 2.13% 30 2.38% 14 6.60% 6356228 27.15%
13 4204 21.05% 4188 22.01% 101 2.48% 30 2.38% 17 8.02% 8043315 34.36%
14 4231 21.18% 3935 20.68% 387 9.49% 38 3.01% 19 8.96% 7094445 30.30%
15 162 0.81% 148 0.78% 146 3.58% 34 2.69% 15 7.08% 1031 0.00%
16 138 0.69% 129 0.68% 135 3.31% 31 2.46% 16 7.55% 657 0.00%
17 37 0.19% 31 0.16% 37 0.91% 27 2.14% 15 7.08% 566 0.00%
18 84 0.42% 67 0.35% 84 2.06% 45 3.57% 24 11.32% 1043 0.00%
19 85 0.43% 69 0.36% 81 1.99% 51 4.04% 21 9.91% 611 0.00%
20 108 0.54% 94 0.49% 108 2.65% 51 4.04% 21 9.91% 3709 0.02%
21 62 0.31% 56 0.29% 58 1.42% 41 3.25% 19 8.96% 1449 0.01%
22 64 0.32% 53 0.28% 64 1.57% 50 3.96% 21 9.91% 460 0.00%
23 112 0.56% 105 0.55% 111 2.72% 51 4.04% 26 12.26% 779 0.00%
24 996 4.99% 986 5.18% 996 24.42% 76 6.02% 24 11.32% 3735 0.02%
25 182 0.91% 175 0.92% 176 4.31% 72 5.71% 35 16.51% 2967 0.01%
26 59 0.30% 40 0.21% 59 1.45% 41 3.25% 23 10.85% 307 0.00%
27 60 0.30% 54 0.28% 60 1.47% 49 3.88% 23 10.85% 1353 0.01%
28 48 0.24% 41 0.22% 48 1.18% 44 3.49% 20 9.43% 153 0.00%
29 50 0.25% 50 0.26% 50 1.23% 40 3.17% 15 7.08% 1122 0.00%
30 79 0.40% 79 0.42% 78 1.91% 39 3.09% 19 8.96% 744 0.00%
31 152 0.76% 46 0.24% 149 3.65% 46 3.65% 21 9.91% 858 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 246 1.23% 7 221 1.16% 6 204 5.00% 61 1886 0.01%
1 5 181 0.91% 4 147 0.77% 5 159 3.90% 1187 36805 0.16%
2 6 209 1.05% 5 175 0.92% 5 182 4.46% 154 4760 0.02%
3 5 181 0.91% 4 141 0.74% 5 165 4.05% 31 970 0.00%
4 4 145 0.73% 3 119 0.63% 4 125 3.06% 40 1229 0.01%
5 49 1545 7.73% 49 1520 7.99% 3 101 2.48% 18399 570356 2.44%
6 15 492 2.46% 15 476 2.50% 3 109 2.67% 1279 39638 0.17%
7 24 772 3.86% 24 756 3.97% 5 181 4.44% 4456 138144 0.59%
8 68 2128 10.65% 67 2082 10.94% 4 145 3.55% 29146 903530 3.86%
9 58 1825 9.14% 58 1804 9.48% 4 135 3.31% 47710 1479006 6.32%
10 40 1255 6.28% 39 1228 6.45% 3 104 2.55% 45039 1396211 5.96%
11 44 1369 6.85% 43 1340 7.04% 5 177 4.34% 59414 1841822 7.87%
12 55 1730 8.66% 51 1609 8.46% 9 292 7.16% 92220 2858812 12.21%
13 78 2442 12.23% 77 2411 12.67% 7 245 6.01% 105978 3285323 14.03%
14 57 1770 8.86% 56 1757 9.24% 6 186 4.56% 139537 4325658 18.48%
15 40 1261 6.31% 40 1244 6.54% 4 146 3.58% 112876 3499145 14.95%
16 29 918 4.60% 28 895 4.70% 2 85 2.08% 95297 2954210 12.62%
17 4 141 0.71% 3 120 0.63% 3 123 3.02% 704 21822 0.09%
18 5 176 0.88% 4 140 0.74% 4 149 3.65% 348 10774 0.05%
19 5 180 0.90% 5 165 0.87% 5 155 3.80% 467 14471 0.06%
20 15 491 2.46% 6 202 1.06% 14 460 11.28% 229 7112 0.03%
21 4 139 0.70% 4 125 0.66% 3 116 2.84% 161 4997 0.02%
22 5 158 0.79% 4 139 0.73% 4 130 3.19% 382 11856 0.05%
23 7 221 1.11% 6 209 1.10% 6 205 5.03% 58 1792 0.01%

Top 30 of 419 Total URLs
# Hits KBytes URL
1 15402 77.11% 23141846 98.85% /log/access.log
2 2155 10.79% 6378 0.03% /
3 86 0.43% 53 0.00% /elvy/
4 81 0.41% 50 0.00% /odi/
5 80 0.40% 49 0.00% /svana/
6 77 0.39% 48 0.00% /ingiridur/
7 76 0.38% 47 0.00% /jonasb/
8 74 0.37% 46 0.00% /still35/
9 73 0.37% 45 0.00% /still36/
10 72 0.36% 45 0.00% /gudmundurs/
11 72 0.36% 45 0.00% /jorunn/
12 70 0.35% 43 0.00% /kalda/
13 68 0.34% 43 0.00% /kristinjons/
14 66 0.33% 41 0.00% /sigurbjh/
15 64 0.32% 41 0.00% /tolvumidlun-isleifur/
16 63 0.32% 39 0.00% /jonas/
17 62 0.31% 5763 0.02% /status/usage_201005.html
18 60 0.30% 38 0.00% /fvsa-kristin-vpn/
19 54 0.27% 34 0.00% /ein-siglo-adsl/
20 50 0.25% 32 0.00% /tolvumidlun-lilja/
21 45 0.23% 29 0.00% /tolvumidlun-margret/
22 33 0.17% 325 0.00% /status/
23 32 0.16% 5400 0.02% /log/
24 31 0.16% 20 0.00% /vgj.jpm.vpn/
25 27 0.14% 2140 0.01% /status/usage_200807.html
26 24 0.12% 15 0.00% /stapi.gudmundur/
27 23 0.12% 1183 0.01% /status/usage_200910.html
28 22 0.11% 1079 0.00% /status/usage_200909.html
29 22 0.11% 1405 0.01% /status/usage_200912.html
30 20 0.10% 859 0.00% /status/usage_201001.html

Top 10 of 419 Total URLs By KBytes
# Hits KBytes URL
1 15402 77.11% 23141846 98.85% /log/access.log
2 2 0.01% 74523 0.32% /log/access.log.20100409-0201
3 1 0.01% 35056 0.15% /log/access.log.20100406-0201
4 1 0.01% 30804 0.13% /log/access.log.20100318-0201
5 1 0.01% 16739 0.07% /log/access.log.20100330-0201
6 1 0.01% 12454 0.05% /log/access.log.20100311-0201
7 1 0.01% 9667 0.04% /log/access.log.20100316-0201
8 1 0.01% 9145 0.04% /log/access.log.20100317-0201
9 2 0.01% 7117 0.03% /log/access.log.20100401-0201
10 2155 10.79% 6378 0.03% /

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 2155 10.79% 437 34.71% /
2 62 0.31% 61 4.85% /status/usage_201005.html
3 86 0.43% 39 3.10% /elvy/
4 72 0.36% 36 2.86% /gudmundurs/
5 74 0.37% 28 2.22% /still35/
6 76 0.38% 27 2.14% /jonasb/
7 72 0.36% 27 2.14% /jorunn/
8 81 0.41% 26 2.07% /odi/
9 80 0.40% 26 2.07% /svana/
10 64 0.32% 24 1.91% /tolvumidlun-isleifur/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 2155 10.79% 408 32.43% /
2 62 0.31% 61 4.85% /status/usage_201005.html
3 80 0.40% 36 2.86% /svana/
4 86 0.43% 33 2.62% /elvy/
5 72 0.36% 33 2.62% /gudmundurs/
6 60 0.30% 29 2.31% /fvsa-kristin-vpn/
7 74 0.37% 27 2.15% /still35/
8 72 0.36% 26 2.07% /jorunn/
9 70 0.35% 25 1.99% /kalda/
10 81 0.41% 24 1.91% /odi/

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 15390 77.05% 15390 80.89% 23130220 98.80% 0 0.00% 78.107.189.156
2 512 2.56% 189 0.99% 778 0.00% 287 22.74% 93.158.148.31
3 379 1.90% 379 1.99% 4722 0.02% 42 3.33% 208.115.111.250
4 292 1.46% 252 1.32% 3267 0.01% 1 0.08% 69.84.207.147
5 247 1.24% 247 1.30% 755 0.00% 12 0.95% 216.6.238.39
6 218 1.09% 218 1.15% 45409 0.19% 76 6.02% 67.218.116.133
7 200 1.00% 200 1.05% 691 0.00% 14 1.11% 216.118.117.93
8 198 0.99% 198 1.04% 609 0.00% 9 0.71% 204.14.110.100
9 197 0.99% 196 1.03% 11752 0.05% 98 7.77% 67.218.116.165
10 183 0.92% 183 0.96% 759 0.00% 7 0.55% 66.246.72.175
11 160 0.80% 160 0.84% 493 0.00% 15 1.19% 204.10.137.48
12 139 0.70% 139 0.73% 1182 0.01% 22 1.74% 66.29.115.8
13 109 0.55% 109 0.57% 805 0.00% 24 1.90% 66.246.252.73
14 102 0.51% 102 0.54% 321 0.00% 1 0.08% 64.71.141.150
15 100 0.50% 100 0.53% 304 0.00% 1 0.08% 201.20.18.165
16 100 0.50% 100 0.53% 1790 0.01% 65 5.15% 67.195.115.179
17 80 0.40% 61 0.32% 127892 0.55% 14 1.11% 66.249.65.112
18 66 0.33% 66 0.35% 102 0.00% 2 0.16% 94.178.43.30
19 56 0.28% 56 0.29% 388 0.00% 38 3.01% 67.195.112.233
20 56 0.28% 56 0.29% 173 0.00% 15 1.19% 95.108.150.235
21 55 0.28% 55 0.29% 173 0.00% 1 0.08% 80.217.40.74
22 52 0.26% 52 0.27% 780 0.00% 5 0.40% 95.108.151.244
23 46 0.23% 46 0.24% 268 0.00% 16 1.27% 67.16.94.2
24 43 0.22% 43 0.23% 2092 0.01% 1 0.08% 38.100.41.112
25 37 0.19% 31 0.16% 1882 0.01% 26 2.06% 66.249.67.43
26 36 0.18% 36 0.19% 57 0.00% 1 0.08% 94.178.0.157
27 34 0.17% 34 0.18% 44 0.00% 1 0.08% 94.178.16.239
28 33 0.17% 33 0.17% 100 0.00% 8 0.63% 66.197.211.165
29 27 0.14% 27 0.14% 38 0.00% 1 0.08% 65.55.3.143
30 27 0.14% 27 0.14% 38 0.00% 11 0.87% 85.17.171.225

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15390 77.05% 15390 80.89% 23130220 98.80% 0 0.00% 78.107.189.156
2 80 0.40% 61 0.32% 127892 0.55% 14 1.11% 66.249.65.112
3 23 0.12% 17 0.09% 46357 0.20% 3 0.24% 66.249.65.116
4 218 1.09% 218 1.15% 45409 0.19% 76 6.02% 67.218.116.133
5 197 0.99% 196 1.03% 11752 0.05% 98 7.77% 67.218.116.165
6 379 1.90% 379 1.99% 4722 0.02% 42 3.33% 208.115.111.250
7 2 0.01% 2 0.01% 3589 0.02% 0 0.00% 192.251.226.206
8 1 0.01% 1 0.01% 3505 0.01% 0 0.00% 92.243.0.245
9 292 1.46% 252 1.32% 3267 0.01% 1 0.08% 69.84.207.147
10 1 0.01% 1 0.01% 3060 0.01% 0 0.00% 192.251.226.205

Top 30 of 108 Total Referrers
# Hits Referrer
1 18112 90.67% - (Direct Request)
2 106 0.53% http://snipermart.com/
3 102 0.51% http://shandbags.com/lightbox/css/article3013.html
4 100 0.50% http://villagedeclair.com/pictures/thumbs/text-1787.html
5 55 0.28% http://cumgirls.hotnudegranny-review.com/
6 55 0.28% http://realitykingsmilfs.hotnudegranny-review.com/
7 54 0.27% http://bangbros-review.com/bang-bros-ass-parade3.html
8 54 0.27% http://camcrush.hotnudegranny-review.com/
9 54 0.27% http://seemywife.hotnudegranny-review.com/
10 54 0.27% http://trannysurprise.hotnudegranny-review.com/
11 53 0.27% http://extremenaturals.hotnudegranny-review.com/
12 53 0.27% http://mikesapartment-review.net/carla-from-mikesapartment2.html
13 52 0.26% http://mr-chews-asian-beaver.net/asian-lesbians4.html
14 51 0.26% http://milf-lesson.org/beaver-eager-lesson-milf8.html
15 51 0.26% http://naked-jessica-simpson.hotnudegranny-review.com/
16 51 0.26% http://www.redlightsextrip.info/mumbai-red-light-area-real-sexvideos/
17 50 0.25% http://hot-bush.hotnudegranny-review.com/
18 50 0.25% http://mikeinbrazilreview.info/
19 49 0.25% http://mr-big-dicks-hot-chicks.net/
20 49 0.25% http://roundandbrownreview.info/
21 49 0.25% http://www.sexonboatvideo.com/
22 48 0.24% http://hdsexsamples.com/clip-free-hd-sex87.html
23 48 0.24% http://milf-hunter.hotnudegranny-review.com/
24 47 0.24% http://hairy-cunts.www-hairypussy.com/
25 46 0.23% http://www.bangbros-review.com/
26 45 0.23% http://free-hairy-cunts.www-hairypussy.com/
27 43 0.22% http://reality-kings.50milfs.com/
28 40 0.20% http://mitramart.com/d3bk4bww6h.html
29 36 0.18% http://please-bang-my-wife.net/
30 34 0.17% http://teensex-pics.justover18gonzo.biz/

Top 15 of 137 Total User Agents
# Hits User Agent
1 15390 77.05% Microsoft Internet Explorer
2 1292 6.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 512 2.56% Yandex/1.01.001 (compatible; Win16; I)
4 489 2.45% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 379 1.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 292 1.46% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 254 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 209 1.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 132 0.66% Yandex/1.01.001 (compatible; Win16; H)
10 102 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sha
11 100 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vil
12 94 0.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 70 0.35% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
14 64 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 49 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19975 100.00% 19527 102.64% 23410329 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01